Flights to Lagos
| Destination : | Lagos, Nigeria |
| From : | London, United Kingdom |
| Economy Fare (excl. taxes) | |
| Travel Dates : 15 May 12 - 16 Jul 12 | £ 140 |
| Travel Dates : 19 Aug 12 - 15 Dec 12 | £ 223 |
| Travel Dates : 17 Jul 12 - 18 Aug 12 | £ 343 |
| Travel Dates : 24 May 12 - 31 Aug 12 | £ 1,340 |
![]() |
KLM (KL)
Flights to Lagos
| Destination : | Lagos, Nigeria |
| From : | London, United Kingdom |
| Economy Fare (excl. taxes) | |
| Travel Dates : 10 Apr 12 - 16 Jul 12 | £ 191 |
| Travel Dates : 17 Jul 12 - 18 Aug 12 | £ 238 |
| Travel Dates : 16 Dec 12 - 23 Dec 12 | £ 352 |
| Travel Dates : 12 Jan 12 - 31 Dec 12 | £ 1,339 |
![]() |
Lufthansa (LH)
Flights to Lagos
| Destination : | Lagos, Nigeria |
| From : | London, United Kingdom |
| Economy Fare (excl. taxes) | |
| Travel Dates : 01 May 12 - 17 Jul 12 | £ 230 |
| Travel Dates : 18 Jul 12 - 03 Oct 12 | £ 380 |
| Travel Dates : 11 Dec 12 - 24 Dec 12 | £ 606 |
| Travel Dates : 07 May 12 - 31 Dec 13 | £ 1,660 |
![]() |
Arik Air (W3)
Flights to Lagos
| Destination : | Lagos, Nigeria |
| From : | London, United Kingdom |
| Economy Fare (excl. taxes) | |
| Travel Dates : 03 May 12 - 30 Sep 12 | £ 121 |
| Travel Dates : 01 Jan 13 - 30 Jun 13 | £ 215 |
| Travel Dates : 01 Mar 12 - 30 Jun 12 | £ 219 |
| Travel Dates : 16 Dec 12 - 31 Dec 12 | £ 265 |
![]() |
Alitalia (AZ)
Flights to Lagos
| Destination : | Lagos, Nigeria |
| From : | London, United Kingdom |
| Economy Fare (excl. taxes) | |
| Travel Dates : 25 Dec 12 - 15 Jul 13 | £ 290 |
| Travel Dates : 24 Nov 12 - 10 Dec 12 | £ 400 |
| Travel Dates : 13 Mar 12 - 17 Jul 12 | £ 505 |
| Travel Dates : 22 Nov 13 - 08 Dec 13 | £ 615 |
![]() |
Virgin Atlantic (VS)
Flights to Lagos
| Destination : | Lagos, Nigeria |
| From : | London, United Kingdom |
| Economy Fare (excl. taxes) | |
| Travel Dates : 15 May 12 - 24 Jun 12 | £ 220 |
| Travel Dates : 12 Sep 12 - 30 Nov 12 | £ 230 |
| Travel Dates : 12 Apr 12 - 05 Jul 12 | £ 330 |
| Travel Dates : 12 Aug 12 - 20 Aug 12 | £ 390 |
![]() |
Ethiopian Airlines (ET)
Flights to Lagos
| Destination : | Lagos, Nigeria |
| From : | London, United Kingdom |
| Economy Fare (excl. taxes) | |
| Travel Dates : 14 May 12 - 16 Jul 12 | £ 120 |
| Travel Dates : 19 Aug 12 - 15 Dec 12 | £ 223 |
| Travel Dates : 16 Dec 12 - 23 Dec 12 | £ 343 |
| Travel Dates : 17 Jul 12 - 18 Aug 12 | £ 699 |
![]() |
Air France (AF)
Flights to Lagos
| Destination : | Lagos, Nigeria |
| From : | London, United Kingdom |
| Economy Fare (excl. taxes) | |
| Travel Dates : 24 Jan 12 - 15 Jul 12 | £ 399 |
| Travel Dates : 16 Jul 12 - 10 Aug 12 | £ 439 |
| Travel Dates : 10 Dec 12 - 23 Dec 12 | £ 479 |
| Travel Dates : 01 Jan 12 - 31 Dec 13 | £ 1,599 |
![]() |
Qatar Airways (QR)
Flights to Lagos
| Destination : | Lagos, Nigeria |
| From : | London, United Kingdom |
| Economy Fare (excl. taxes) | |
| Travel Dates : 25 Dec 13 - 31 Mar 14 | £ 320 |
| Travel Dates : 22 Nov 13 - 08 Dec 13 | £ 430 |
| Travel Dates : 04 Oct 12 - 23 Nov 12 | £ 515 |
| Travel Dates : 18 Jul 12 - 03 Oct 12 | £ 625 |
![]() |
British Airways (BA)
Flights to Lagos
| Destination : | Lagos, Nigeria |
| From : | London, United Kingdom |
| Economy Fare (excl. taxes) | |
| Travel Dates : 11 Aug 12 - 09 Dec 12 | £ 420 |
| Travel Dates : 16 Jul 12 - 10 Aug 12 | £ 800 |
| Travel Dates : 17 Dec 12 - 23 Dec 12 | £ 870 |
| Travel Dates : 16 Apr 12 - 31 Mar 13 | £ 2,270 |
![]() |
Emirates Airlines (EK)
Flights to Lagos
| Destination : | Lagos, Nigeria |
| From : | London, United Kingdom |
| Economy Fare (excl. taxes) | |
| Travel Dates : 06 Feb 12 - 13 Jul 12 | £ 329 |
| Travel Dates : 14 Jul 12 - 18 Aug 12 | £ 759 |
| Travel Dates : 05 Feb 12 - 13 Jul 13 | £ 2,199 |
![]() |














